C:\Users\Umair>tracert 103.28.54.1
Tracing route to gw.sgp.valve.net [103.28.54.1]
over a maximum of 30 hops:
1 10 ms 5 ms 5 ms 182.176.0.50
2 12 ms 11 ms 12 ms 10.0.200.254
3 30 ms 30 ms 30 ms static.lhr63.pie.net.pk [221.120.208.17]
4 31 ms 31 ms 31 ms rwp44.pie.net.pk [221.120.252.25]
5 33 ms 35 ms 54 ms rwp44.pie.net.pk [221.120.254.42]
6 30 ms 30 ms 30 ms static-khidr-ni01-sw.pie.net.pk [202.125.128.141]
7 98 ms 99 ms 98 ms 203.208.190.229
8 99 ms 98 ms 100 ms 203.208.152.205
9 131 ms 114 ms 132 ms 203.208.166.230
10 129 ms 130 ms 130 ms ge-4-0-9-0.hkgcw-cr4.ix.singtel.com [203.208.152.137]
11 130 ms 130 ms 130 ms 63-218-211-21.static.pccwglobal.net [63.218.211.21]
12 228 ms 129 ms 128 ms 63-218-211-21.static.pccwglobal.net [63.218.211.21]
13 129 ms 247 ms 230 ms starhub.ten3-7.br01.hkg15.pccwbtn.net [63.218.211.118]
14 328 ms 328 ms 328 ms vlan905-an-cat6k-tl1.starhub.net.sg [203.118.3.173]
15 345 ms 328 ms 343 ms anatll10.starhub.net.sg [203.118.5.17]
16 331 ms 348 ms 331 ms gw.sgp.valve.net [103.28.54.1]
Trace complete.