And i got too since the last Patch always a high Ping to the EU-W Servers (around 140 ms - 170 ms) and im from Germany, Munich. Before that Patch it was always at around 50 - 60 ms.
Tracering Route to 146.66.153.88
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 16 ms 16 ms 17 ms rdsl-mnch-de01.nw.mediaways.net [213.20.57.1]
3 17 ms 16 ms 16 ms xmwc-mnch-de01-chan-18.nw.mediaways.net [195.71.
164.50]
4 24 ms 24 ms 23 ms 176.52.253.173
5 24 ms 24 ms 23 ms ffm-b2-link.telia.net [213.248.85.37]
6 24 ms 24 ms 24 ms ffm-bb1-link.telia.net [213.155.132.204]
7 25 ms 24 ms 27 ms ffm-b10-link.telia.net [80.91.247.185]
8 118 ms 118 ms 118 ms valve-ic-157467-ffm-b10.c.telia.net [213.248.101.90]
9 121 ms 118 ms 118 ms 146-66-154-227.valve.net [146.66.154.227]
Tracering Route to 146.66.153.88
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 16 ms 16 ms 17 ms rdsl-mnch-de01.nw.mediaways.net [213.20.57.1]
3 17 ms 16 ms 16 ms xmwc-mnch-de01-chan-18.nw.mediaways.net [195.71.
164.50]
4 24 ms 24 ms 23 ms 176.52.253.173
5 24 ms 24 ms 23 ms ffm-b2-link.telia.net [213.248.85.37]
6 24 ms 24 ms 24 ms ffm-bb1-link.telia.net [213.155.132.204]
7 25 ms 24 ms 27 ms ffm-b10-link.telia.net [80.91.247.185]
8 118 ms 118 ms 118 ms valve-ic-157467-ffm-b10.c.telia.net [213.248.101.90]
9 121 ms 118 ms 118 ms 146-66-154-227.valve.net [146.66.154.227]
Comment