Hey eclub can you check this please. I play on SEA server. Im from india, and I usually have 80-90ms. Since this morning about 320 pings though. (Im sorry i posted this in the SEA thread as well, but I thought that might be the wrong thread to post this maybe)
IP address : 120.60.19.146
C:\Users\Mudit>tracert 103.28.54.1
Tracing route to gw.sgp.valve.net [103.28.54.1]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 15 ms 15 ms 16 ms static-mum-59.185.211.205.mtnl.net.in [59.185.211.205]
4 14 ms 16 ms 24 ms static-mum-59.185.211.206.mtnl.net.in [59.185.211.206]
5 154 ms 154 ms 155 ms AES-Static-177.105.144.59.airtel.in [59.144.105.177]
6 189 ms 188 ms 192 ms 61.95.210.117
7 295 ms 294 ms 294 ms 203.116.9.161
8 294 ms 288 ms 288 ms vlan907-an-cat6k-ts1-r1.starhub.net.sg [203.118.3.215]
9 291 ms 290 ms 290 ms anatll11.starhub.net.sg [203.118.7.34]
10 292 ms 293 ms 292 ms 203.116.6.238
11 311 ms 307 ms 307 ms gw.sgp.valve.net [103.28.54.1]
Trace complete.
IP address : 120.60.19.146
C:\Users\Mudit>tracert 103.28.54.1
Tracing route to gw.sgp.valve.net [103.28.54.1]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 15 ms 15 ms 16 ms static-mum-59.185.211.205.mtnl.net.in [59.185.211.205]
4 14 ms 16 ms 24 ms static-mum-59.185.211.206.mtnl.net.in [59.185.211.206]
5 154 ms 154 ms 155 ms AES-Static-177.105.144.59.airtel.in [59.144.105.177]
6 189 ms 188 ms 192 ms 61.95.210.117
7 295 ms 294 ms 294 ms 203.116.9.161
8 294 ms 288 ms 288 ms vlan907-an-cat6k-ts1-r1.starhub.net.sg [203.118.3.215]
9 291 ms 290 ms 290 ms anatll11.starhub.net.sg [203.118.7.34]
10 292 ms 293 ms 292 ms 203.116.6.238
11 311 ms 307 ms 307 ms gw.sgp.valve.net [103.28.54.1]
Trace complete.
Comment