Im from Vietnam, my ISP is Viettel. Cant play with 50 loss, ping is around 100.
Tracing route to sgp-1.valve.net [103.28.54.16]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 3 ms 4 ms 125.235.243.172.adsl.viettel.vn [125.235.243.172
]
3 3 ms 3 ms 2 ms 125.235.243.5.adsl.viettel.vn [125.235.243.5]
4 90 ms 83 ms 77 ms Computer [27.68.229.49]
5 61 ms 61 ms 61 ms Computer [27.68.228.10]
6 51 ms 44 ms 47 ms Computer [27.68.255.82]
7 42 ms 43 ms 42 ms Computer [27.68.250.114]
8 62 ms 64 ms 61 ms Computer [27.68.248.254]
9 * 69 ms 68 ms ix-xe-8-3-1-100.tcore2.SVW-Singapore.as6453.net
[180.87.15.61]
10 63 ms 63 ms 62 ms if-ae-2-2.tcore1.SVW-Singapore.as6453.net [180.8
7.12.1]
11 64 ms 61 ms 61 ms if-ae-11-2.thar1.SVQ-Singapore.as6453.net [180.8
7.98.37]
12 57 ms 56 ms 56 ms 120.29.214.154
13 44 ms 47 ms 48 ms 192.168.150.22
14 50 ms 57 ms 57 ms 192.168.150.69
15 81 ms 73 ms 67 ms 192.168.152.9
16 48 ms 49 ms 49 ms 103.28.54.16
Trace complete.
C:\Users\Administrator>tracert sgp-2.valve.net
Tracing route to sgp-2.valve.net [103.10.124.1]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 4 ms 3 ms 3 ms 125.235.243.172.adsl.viettel.vn [125.235.243.172
]
3 5 ms 6 ms 6 ms 125.235.243.5.adsl.viettel.vn [125.235.243.5]
4 44 ms 46 ms 48 ms Computer [27.68.229.9]
5 65 ms 64 ms 62 ms Computer [27.68.228.2]
6 48 ms 44 ms 48 ms Computer [27.68.255.74]
7 42 ms 42 ms 41 ms Computer [27.68.236.50]
8 60 ms 61 ms 61 ms Computer [27.68.248.206]
9 91 ms 90 ms 89 ms ix-xe-8-3-1-100.tcore2.SVW-Singapore.as6453.net
[180.87.15.61]
10 105 ms 82 ms 84 ms if-ae-2-2.tcore1.SVW-Singapore.as6453.net [180.8
7.12.1]
11 82 ms 82 ms 81 ms if-ae-11-2.thar1.SVQ-Singapore.as6453.net [180.8
7.98.37]
12 74 ms 76 ms 74 ms sgp-2.valve.net [103.10.124.1]
Trace complete.
Tracing route to sgp-1.valve.net [103.28.54.16]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 3 ms 4 ms 125.235.243.172.adsl.viettel.vn [125.235.243.172
]
3 3 ms 3 ms 2 ms 125.235.243.5.adsl.viettel.vn [125.235.243.5]
4 90 ms 83 ms 77 ms Computer [27.68.229.49]
5 61 ms 61 ms 61 ms Computer [27.68.228.10]
6 51 ms 44 ms 47 ms Computer [27.68.255.82]
7 42 ms 43 ms 42 ms Computer [27.68.250.114]
8 62 ms 64 ms 61 ms Computer [27.68.248.254]
9 * 69 ms 68 ms ix-xe-8-3-1-100.tcore2.SVW-Singapore.as6453.net
[180.87.15.61]
10 63 ms 63 ms 62 ms if-ae-2-2.tcore1.SVW-Singapore.as6453.net [180.8
7.12.1]
11 64 ms 61 ms 61 ms if-ae-11-2.thar1.SVQ-Singapore.as6453.net [180.8
7.98.37]
12 57 ms 56 ms 56 ms 120.29.214.154
13 44 ms 47 ms 48 ms 192.168.150.22
14 50 ms 57 ms 57 ms 192.168.150.69
15 81 ms 73 ms 67 ms 192.168.152.9
16 48 ms 49 ms 49 ms 103.28.54.16
Trace complete.
C:\Users\Administrator>tracert sgp-2.valve.net
Tracing route to sgp-2.valve.net [103.10.124.1]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 4 ms 3 ms 3 ms 125.235.243.172.adsl.viettel.vn [125.235.243.172
]
3 5 ms 6 ms 6 ms 125.235.243.5.adsl.viettel.vn [125.235.243.5]
4 44 ms 46 ms 48 ms Computer [27.68.229.9]
5 65 ms 64 ms 62 ms Computer [27.68.228.2]
6 48 ms 44 ms 48 ms Computer [27.68.255.74]
7 42 ms 42 ms 41 ms Computer [27.68.236.50]
8 60 ms 61 ms 61 ms Computer [27.68.248.206]
9 91 ms 90 ms 89 ms ix-xe-8-3-1-100.tcore2.SVW-Singapore.as6453.net
[180.87.15.61]
10 105 ms 82 ms 84 ms if-ae-2-2.tcore1.SVW-Singapore.as6453.net [180.8
7.12.1]
11 82 ms 82 ms 81 ms if-ae-11-2.thar1.SVQ-Singapore.as6453.net [180.8
7.98.37]
12 74 ms 76 ms 74 ms sgp-2.valve.net [103.10.124.1]
Trace complete.
Comment